| funding list of open fund project in 2019 | |||
| no. | name | post | unit |
| mgk1901 | zeng zhou | associate professor | he hai university |
| mgk1902 | shanshan wu | engineer | shanghai earthquake administration |
| mgk1903 | xin jin | lecturer | chengdu university of technology |
| mgk1904 | xiang su | associate researcher | south china sea institute of oceanology, chinese academy of sciences |
| mgk1905 | dongyan liu | researcher | east china normal university |
| mgk1906 | benwei shi | associate researcher | east china normal university |
| mgk1907 | yang zhang | postdoc | purdue university |
| mgk1908 | hong che | postdoc | sun yat-sen university |
| mgk1909 | marc weynell | researcher | freie universität berlin, germany |
| mgk1910 | chang liu | research associate | international ocean discovery program, texas a&m university |
| mgk1911 | qiang yao | postdoc | department of oceanography and coastal sciences,louisiana state university |
| mgk1912 | jean roger | researcher | institut de recherche pour le développement |
| mgk1913 | hasrizal bin shaari | senior lecturer | universiti malaysia terengganu |
| mgk1914 | than than thwe | researcher | east yangon university, myanmar |
| mgk1915 | aihua wang | professor-level senior engineer | nanjing geological survey center of china geological survey |
| mgk1916 | qiong wu | lecturer | he hai university |
| mgk1917 | zhoumiao yu | assistant researcher | nanjing institute of geology and palaeontology, chinese academy of sciences |
| mgk1918 | mingkun li | postdoctoral | south china normal university |
| mgk1919 | zhaojie yu | associate researcher | institute of oceanology, chinese academy of sciences |
| mgk1920 | xudong zhang | senior engineer | guangzhou marine geological survey |

