no. | test item | instrument name | price for ours | price for others | |||||||||
inorganic geochemistry lab
contact:peijun qiao, tel:021-65984279, qiaopeijun@tongji.edu.cn | |||||||||||||
1 | major elements | icp-oes(iris advantage) | ¥150 /sample | ¥300 /sample | |||||||||
2 | elements/ca ratios of foraminifer | icp-ms(vgx7) | ¥120 /sample | ¥240 /sample | |||||||||
3 | trace elements | ¥250 /sample | ¥400 /sample | ||||||||||
4 | major elements trace elements | icp-oes ms | ¥300 /sample | ¥600 /sample | |||||||||
organic geochemical analysis lab
contact:lingdi chen,tel:021-20926957-1011, email:lingdichen@tongji.edu.cn | |||||||||||||
5 | quantitative and qualitative analysis of organic compounds | gc (agilent, 6890n), gc(thermo, trace dsq ) | ¥100/sample (pretreatment 50) | ¥150 /sample (pretreatment 100) | |||||||||
gc-ms(thermo, tsq8000) | ¥200 /sample (pretreatment 50) | ¥400 /sample (pretreatment 100) | |||||||||||
triple quad lc/ms (agilent,6460), quadrupole lc/ms(agilent,6130) | ¥200 /sample (pretreatment 50) | ¥400 /sample (pretreatment 100) | |||||||||||
6 | compound-specific stable carbon, nitrogen and hydrogen isotope analysis | stable isotope ratio mass spectrometry equipped with gc(deltaplus xp irms) stable isotope ratio mass spectrometry equipped with gc(mat253 irms) | ¥200 /sample (duplicate analysis 100) | ¥400 /sample (duplicate analysis 200) | |||||||||
7 | bulk carbon and nitrogen iisotope analysis | stable isotope ratio mass spectrometry equipped with ea(deltaplus xp irms) | ¥100 /sample (duplicate analysis 100;simultaneous analysis for both isotopes 50) | ¥200 /sample (duplicate analysis 150;simultaneous analysis for both isotopes 80) | |||||||||
8 | carbon and nitrogen abundance analysis | organic elemental analyzer (elementar vario el cube) | ¥80 /sample | ¥160 /sample | |||||||||
stable isotope ratio mass spectrometer lab
contact: jiang, tel:021-65984819, email:jiangxy@tongji.edu.cn | |||||||||||||
9 | foraminifer | stable isotope ratio mass spectrometer(finnigan-mat252/mat253) | ¥80 /sample | ¥160 /sample | |||||||||
other carbonate
| ¥100 /sample | ¥200 /sample | |||||||||||
electron microprobe and scanning electron microscope lab
contact:lingmin zhang, tel:021-20926959-1011, email: zlm@tongji.edu.cn | |||||||||||||
10 | images (se,bse,cl) | field emission scanning electron microscope (tescan mira3 lmu) | analysis | ¥200 /h | ¥400 /h | ||||||||
carbon/gold coating | ¥100 /sample | ¥200 /sample | |||||||||||
11 | images (se,bse,cl) and composition analysis | field emission scanning electron microscope (tescan mira3 lmu) and oxford ultim max40 eds | analysis | ¥250 /h | ¥500 /h | ||||||||
carbon/gold coating | ¥100 /sample | ¥200 /sample | |||||||||||
12 | images (se,bse,cl) and composition analysis | electron microprobe analyzer (jeol jxa-8230), and oxford energy dispersive spectrometer (eds) | analysis (> 8 hours) | ¥3000 /day | ¥6000 /day | ||||||||
analysis (< 8 hours) | ¥300 /h | ¥600 /h | |||||||||||
carbon/gold coating | ¥100 /sample | ¥200 /sample | |||||||||||
sedimentology laboratory
contact:yanli li, tel:021-20926967-1022, email:yanlili@tongji.edu.cn | |||||||||||||
13 | clay mineralogy analysis (preparation and data processing included) | x-ray diffractometer(xrd)panalytical x’pert pro | ¥150 sample | ¥300 /sample | |||||||||
bulk mineralogy analysis (data processing excluded) | ¥250 /sample | 500 /sample | |||||||||||
14 | element geochemistry analysis | x-ray fluorescence (xrf) spectrometer panalytical axiosmax | ¥150 /sample | ¥300 /sample | |||||||||
15 | grain size analysis | laser grain size analyzer coulter ls230 | ¥50 /sample | ¥100 /sample | |||||||||
16 | grain size analysis | sedimentation particle size analyzer sedigraph iii plus | ¥150 /h | ¥300 /h | |||||||||
core scanning lab
contact:xiaofang xu, tel:021-20926953-1011, email: xxf@tongji.edu.cn | |||||||||||||
17 | core scanning (1cm resolution) | xrf core scanner(avaatech) | ¥500 /m | ¥1000 /m | |||||||||
seismic data processing contact:yuzhu liu, tel:021-65984723, email:liuyuzhu@tongji.edu.cn | |||||||||||||
18 | high performance computing system | hp pc cluster | ¥0.2 /core hour | ¥0.4 /core hour | |||||||||
la-mc-icpms lab (elemental, isotopic and laser analysis)
contact:juan xu, tel:021-20926972-1022, email:juanxu@tongji.edu.cn | |||||||||||||
19 | sr isotopes | mc-icpms(neptune plus) | ¥900 /sample | ¥1100 /sample | |||||||||
20 | nd isotopes | mc-icpms(neptune plus) | ¥900 /sample | ¥1100 /sample | |||||||||
21 | sample digestion and trace elements analysis | icpms(agilent 7900) | ¥300 /sample | ¥500 /sample | |||||||||
22 | sample digestion | pre-treatment in the clean lab | ¥150 /sample | ¥300 /sample | |||||||||
23 | h-o isotopes analysis | h-o isotopic analyzer (lgr: tiwa-45 ep) | salinity<1, ¥90 /sample salinity≥1, ¥150 /sample | salinity<1, ¥180 /sample salinity≥1, ¥300 /sample | |||||||||
24 | trace elements in minerals | icpms(agilent 7900)、la(resolution 193nm) | ¥80 /spot | ¥120 /spot | |||||||||
trace elements in carbonate | ¥80 /spot | ¥120 /spot | |||||||||||
u-pb dating and trace elements analysis for zircons | ¥80 /spot | ¥120 /spot | |||||||||||
paleomagnetism laboratory
contact:weiwei chen, tel: 021-20926959-1011, email: | | ||||||||||||
25 | stepwise thermal demagnetization | long-core superconducting rock magnetometer (2g755 4k)/dual speed spinner magnetometer (jr6a); high-capacity single-chamber thermal demagnetizer (td-48sc) | ¥300 /sample | ¥600 /sample | | ||||||||
26 | stepwise alternating field demagnetization | long-core superconducting rock magnetometer (2g755 4k)/dual speed spinner magnetometer (jr6a); alternating field demagnetizer (d2000) (including the long-core) | ¥150 /sample ¥1500 /m | ¥300 /sample ¥2000 /m | | ||||||||
27 | magnetic susceptibility anisotropy (ams) | multi-function kappabridge (mfk1-fa) | ¥6 /sample | ¥20 /sample | | ||||||||
28 | the temperature dependence of magnetic susceptibility (k-t) | multi-function kappabridge (mfk1-fa) | 150/sample | ¥200 /sample | | ||||||||
29 | the curve of isothermal remanent magnetization | dual speed spinner magnetometer (jr6a); impulse magnetizer (dpm1) | ¥30 /sample | ¥90 /sample | | ||||||||
30 | the remanence measurement of single step (directional specimen) | dual speed spinner magnetometer (jr6a) | ¥15 /sample | ¥45 /sample | | ||||||||
31 | the remanence measurement of single step (non-directional specimen) | dual speed spinner magnetometer (jr6a) | ¥5 /sample | ¥15 /sample | | ||||||||
32 | magnetic susceptibility | multi-function kappabridge (mfk1-fa) | ¥2 /sample | ¥6 /sample | | ||||||||
environmental radioactivity lab
contact:daidu fan, tel:021-65989073, email:ddfan@tongji.edu.cn | | ||||||||||||
33 | assay of radioactive source material to identify the isotopes present (e.g. 210pb, 137cs, 226ra, 228ra and 234th.) | low-background well-type high-purity germanium (hpge) radiation detection system (gwl-120-15-lb-awt, ametek, usa) | ¥300 /day | ¥600 /day | | ||||||||
nannofossil lab
contact:xiaobo jin, tel:15618196733, email: 386jinxiaobo@tongji.edu.cn | | ||||||||||||
34 | coccolith identification and counting | leica dm6000b polarized microscope | ¥200 /sample | ¥400 /sample | | ||||||||
35 | coccolith identification and counting | zeiss ax10 polarized microscope axiocam mrc5 digital camera | ¥200 /sample | ¥400 /sample | | ||||||||
36 | pretreatment for coccolith geochemistry | leica dm6000b polarized microscope | ¥200 /sample | ¥400 /sample | | ||||||||
specific surface area and gas adsorption lab (ssa-ga lab)
contact:xiaojun zhu, tel:15900785893, email:xjzhu@tongji.edu.cn | | ||||||||||||
37 | high-temperature and pressure gas adsorption | pctpro high-temperature and -pressure gas adsorption analyzer | pressure: <120 bar | ¥4000 /isotherm | ¥6000 /isotherm | | |||||||
pressure: 120~200 bar | ¥6000 /isotherm | ¥9000 /isotherm | | ||||||||||
38 | low temperature nitrogen adsorption | autosorb-iq gas adsorption analyzer | bet ssa | ¥300 /sample | ¥500 /sample | | |||||||
adsorption & desorption isotherm | ¥1000 /sample | ¥1400 /sample | | ||||||||||
39 | ethylene glycol monoethyl ether (egme) adsorption | egme adsorption apparatus | <30 samples | ¥400 /sample | ¥600 /sample | | |||||||
>30 samples | ¥300 /sample | ¥500 /sample | |
rock physics lab
contact:jiqiang ma, tel:021-20926972-1022, email:ma_jiqiang@tongji.edu.cn | ||||
40 | ultrasonic velocity measurement for consolidated sample | scms-f high/low temperature and high pressure core-plug measure system (only for well-prepared sample and ) | ¥800/sample | ¥1200 /sample |
44 | measurement for consolidated sample | scms-f high/low temperature and high pressure core-plug measure system (only for well-prepared samples and including five pressure point records) | ¥400 /sample | ¥600 /sample |
42 | porosity measurement with different confining pressure for consolidated sample | scms-f high/low temperature and high pressure core-plug measure system (only for well-prepared samples and including five pressure point records) | ¥300 /sample | ¥500 /sample |
43 | permeability measurement with different confining pressure for consolidated sample | scms-f high/low temperature and high pressure core-plug measure system (only for well-prepared samples and including five pressure point records) | ¥400 /sample | 600 /sample |
44 | resistivity index measurement for consolidated sample | scms-f high/low temperature and high pressure core-plug measure system (only for well-prepared samples) | ¥800 /sample | ¥1200 /sample |
45 | unconsolidated sample measurement (gas hydrate simulation, ultrasonic velocities and conductivity measurement) | scms-f high/low temperature and high pressure core-plug measure system (only for well-prepared samples) | ¥5000/sample | ¥10000 /sample |
marine chemistry lab
contact:yushuang zhang, tel:021-20926959-1011, email: zysgem@tongji.edu.cn | ||||
46 | microelement analysis of solid samples (measure distance is up to 4μm, measure area is up to 190mm*160mm) | high performance micro xrf spectrometer(bruker m4 tornado) | ¥250 /h | ¥500 /h |
exceeds 8 h and less than 24 h in one day will be charged daily. internal price: ¥2000 /day; full price: ¥4000 /day | ||||
47 | organic matter analysis of polycyclic aromatic hydrocarbons, hormone etc. and inorganic matter analysis of sulfide, thiosulfate etc. | high performance liquid chromatograph(waters e2695 alliance) | ¥60 /sample | ¥120 /sample |
¥150 /h | ¥300 /h | |||
48 | total organic carbon and total nitrogen in liquid and solid samples | total organic carbon/nitrogen analyzer (analytikjena multi n/c® 3100) | ¥50 /sample | ¥100 /sample |
¥150 /h | ¥300 /h | |||
49 | determination of trace elements such as iron, manganese, copper, plumbum, zinc and chromium in water, particulate matter and sediments | atomic absorption spectrometer (perkin elmer pinaacle 900t) | ¥50 /sample | ¥100 /sample |
¥150 /h | ¥300 /h | |||
50 | fluorescence observation of living cells, microscopic imaging, etc. | inverted fluorescence microscope (leica dmi 4000b) | ¥140 /h | ¥280 /h |
51 | microscopic observation and photography of any material | digital microscope(leica dm6 m) | ¥130 /h | ¥260 /h |
52 | microscopic observation and photography of rock and mineral thin sections and biological thin sections under fluorescence condition | polarizing microscope (leica dm 4500p) | ¥140 /h | ¥280 /h |
53 | stereoscopic microscope | stereoscopic microscope (leica m125) | ¥130 /h | ¥260 /h |
54 | efficient and rapid separation of suspended samples, dna extraction, etc. | high efficiency centrifuge (beckman coulter avanti j-26 xp) | ¥175 /h | ¥350 /h |
55 | freeze-dry samples | vacuum freeze drier (christ alpha 1-2 ld plus) | ¥160 /day | ¥320 /day |